PERFORMANCE | Weight Per Square Yard | Weight Per Square Yard | Weight Per Square Yard | Weight Per Square Yard |
|
---|---|---|---|---|---|
Product Specifications | Test Procedure | 24 oz. | 28 oz. | 32 oz. | 40 oz. |
Width | 6’ | 6’ | 6’ | 6’ | |
Length | 60’ | 60’ | 60’ | 60’ | |
Weight per Square Yard | ASTM D3776 | 24 oz. | 28 oz. | 32 oz. | 40 oz. |
Roll Weight | 60 lb. | 70 lb. | 80 lb. | 100 lb. | |
Density (lb.cu.ft.) approx. | 6.5 lb. | 7.0 lb. | 7.3 lb. | 8.0 lb. | |
Thickness | FTMS 191 | 5/16” | 3/8” (Prox) | 3/8” | 7/16” |
Tear Strength | ASTM 2262 | 40 lb. | 42 lb. | 44 lb. | 46 lb. |
Elongation Tests | ASTM D3574 | 13% avg. | 13% avg. | 13% avg. | 13% avg. |
Foot Traffic | ASTM 2401 300k min. | Pass | Pass | Pass | Pass |
Acoustical NRC | ASTM C423-77 | 0.66 | 0.68 | 0.69 | 0.74 |
Insulation “R” Factor | ASTM C518-76 | 2.19 | 2.24 | 2.29 | 2.39 |
Order / Mildew | AATCC 174 Part III | None | None | None | None |
Static Load Test | 1 hour | 97.5% Recovery | 97.5% Recovery | 97.5% Recovery | 97.5% Recovery |
Static Load Test | 24 hour | 98.3% Recovery | 98.3% Recovery | 98.3% Recovery | 98.3% Recovery |
FHA / HUD | UM 72 - A | Pass Class I | Pass Class II | Pass Class II | Pass Class III |
Smoke Density | ASTM E662 | Pass | Pass | Pass | Pass |
Flammability Pill Test | DOC-FF-1-70 | Pass | Pass | Pass | Pass |
Fiber Content | 100% Post Consumer Recycled Synthetic Carpet Fiber | 100% Post Consumer Recycled Synthetic Carpet Fiber | 100% Post Consumer Recycled Synthetic Carpet Fiber | 100% Post Consumer Recycled Synthetic Carpet Fiber | 100% Post Consumer Recycled Synthetic Carpet Fiber |
Radiant Panel | ASTME-648 | Class I | Class I | Class I | Class I |
Indoor Air Quality – Version/Revision 2.0 Nov 10, 2015 (Meets or Exceeds All Green Labeling Emissions Criteria. A Non V.O.C. Emitter.)
PERFORMANCE PLUS | Weight Per Square Yard | Weight Per Square Yard | Weight Per Square Yard |
||
---|---|---|---|---|---|
Product Specifications | Test Procedure | 28 oz. | 32 oz. | 40 oz. | |
Width | 6’ | 6’ | 6’ | ||
Length | 60’ | 60’ | 60’ | ||
Weight per Square Yard | ASTM D3776 | 28 oz. | 32 oz. | 40 oz. | |
Roll Weight | 70 lb. | 80 lb. | 100 lb. | ||
Density (lb.cu.ft.) approx. | 7.5 lb. | 8.5 lb. | 8.9 lb. | ||
Thickness approx. | FTMS 191 | 5/16” (Prox) | 5/16” | 3/8” | |
Tear Strength | ASTM 2262 | 42 lb. | 44 lb. | 46 lb. | |
Elongation Tests | ASTM D3574 | 13% avg. | 13% avg. | 13% avg. | |
Foot Traffic | ASTM 2401 300k min. | Pass | Pass | Pass | |
Acoustical NRC | ASTM C423-77 | 0.68 | 0.69 | 0.74 | |
Insulation “R” Factor | ASTM C518-76 | 2.24 | 2.29 | 2.39 | |
Order / Mildew | AATCC 174 Part III | None | None | None | |
Static Load Test | 1 hour | 97.5% Recovery | 97.5% Recovery | 97.5% Recovery | |
Static Load Test | 24 hour | 98.3% Recovery | 98.3% Recovery | 98.3% Recovery | |
FHA / HUD | UM 72 - A | Pass Class II | Pass Class II | Pass Class III | |
Smoke Density | ASTM E662 | Pass | Pass | Pass | |
Flammability Pill Test | DOC-FF-1-70 | Pass | Pass | Pass | |
Fiber Content | 100% Post Consumer Synthetic Carpet Fiber | 100% Post Consumer Synthetic Carpet Fiber | 100% Post Consumer Synthetic Carpet Fiber | 100% Post Consumer Synthetic Carpet Fiber | |
Radiant Panel | ASTM E-648 | Class I | Class I | Class I |
Indoor Air Quality – Version/Revision 2.0 Nov 10, 2015 (Meets or Exceeds All Green Labeling Emissions Criteria. A Non V.O.C. Emitter.)
PERFORMANCE DOUBLE STICK | Weight Per Square Yard | Weight Per Square Yard | Weight Per Square Yard |
||
---|---|---|---|---|---|
Product Specifications | Test Procedure | 28 oz. | 32 oz. | 40 oz. | |
Width | 6’ | 6’ | 6’ | ||
Length | 60’ | 60’ | 60’ | ||
Weight per Square Yard | ASTM D3776 | 28 oz. | 32 oz. | 40 oz. | |
Roll Weight | 70 lb. | 80 lb. | 100 lb. | ||
Density (lb.cu.ft.) approx. | 9.3 lb. | 8.5 lb. | 8.9 lb. | ||
Thickness approx. | FTMS 191 | 1/4” | 5/16” | 3/8” | |
Tear Strength | ASTM 2262 | 42 lb. | 44 lb. | 46 lb. | |
Elongation Tests | ASTM D3574 | 13% avg. | 13% avg. | 13% avg. | |
Foot Traffic | ASTM 2401 300k min. | Pass | Pass | Pass | |
Acoustical NRC | ASTM C423-77 | 0.68 | 0.69 | 0.74 | |
Insulation “R” Factor | ASTM C518-76 | 2.24 | 2.29 | 2.39 | |
Order / Mildew | AATCC 174 Part III | None | None | None | |
Static Load Test | 1 hour | 97.5% Recovery | 97.5% Recovery | 97.5% Recovery | |
Static Load Test | 24 hour | 98.3% Recovery | 98.3% Recovery | 98.3% Recovery | |
FHA / HUD | UM 72 - A | Pass Class II | Pass Class II | Pass Class III | |
Smoke Density | ASTM E662 | Pass | Pass | Pass | |
Flammability Pill Test | DOC-FF-1-70 | Pass | Pass | Pass | |
Fiber Content | 100% Post Consumer Synthetic Carpet Fiber | 100% Post Consumer Synthetic Carpet Fiber | 100% Post Consumer Synthetic Carpet Fiber | 100% Post Consumer Synthetic Carpet Fiber | |
Radiant Panel | ASTM E-648 | Class I | Class I | Class I |
Indoor Air Quality – Version/Revision 2.0 Nov 10, 2015 (Meets or Exceeds All Green Labeling Emissions Criteria. A Non V.O.C. Emitter.)